Past Results
Draw No : 874
Sat. May 28, 2022
Sat. May 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
681653 | 826992 | 614280 |
Starter Prizes | ||
801184 | 099244 | 767899 |
079846 | 755809 | 585545 |
Consolation Prizes | ||
238449 | 905122 | 397536 |
948494 | 498285 | 635681 |
Draw No : 867
Sat. May 21, 2022
Sat. May 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
480294 | 305064 | 153021 |
Starter Prizes | ||
045875 | 084567 | 663231 |
420706 | 889929 | 175594 |
Consolation Prizes | ||
107530 | 598894 | 290771 |
854495 | 580096 | 709184 |
Draw No : 860
Sat. May 14, 2022
Sat. May 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
616471 | 443422 | 922974 |
Starter Prizes | ||
995866 | 504188 | 625378 |
877085 | 547830 | 562415 |
Consolation Prizes | ||
138858 | 150373 | 042621 |
816741 | 722668 | 952113 |
Draw No : 853
Sat. May 07, 2022
Sat. May 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
059477 | 290733 | 031285 |
Starter Prizes | ||
193728 | 941163 | 449719 |
950764 | 507506 | 761498 |
Consolation Prizes | ||
052291 | 278682 | 583734 |
845560 | 141200 | 682763 |
Draw No : 846
Sat. Apr 30, 2022
Sat. Apr 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
662350 | 557163 | 164655 |
Starter Prizes | ||
640742 | 442104 | 235211 |
620610 | 873945 | 529611 |
Consolation Prizes | ||
995935 | 380958 | 101464 |
570909 | 668096 | 773204 |
Draw No : 839
Sat. Apr 23, 2022
Sat. Apr 23, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
538138 | 693254 | 343040 |
Starter Prizes | ||
641723 | 245642 | 650256 |
896610 | 927455 | 350486 |
Consolation Prizes | ||
311018 | 860267 | 261603 |
067292 | 200331 | 141905 |
Draw No : 832
Sat. Apr 16, 2022
Sat. Apr 16, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
966236 | 962060 | 953184 |
Starter Prizes | ||
658728 | 895084 | 173545 |
486735 | 187265 | 494210 |
Consolation Prizes | ||
837540 | 499179 | 361188 |
352157 | 541313 | 096641 |
Draw No : 825
Sat. Apr 09, 2022
Sat. Apr 09, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
508820 | 632063 | 991115 |
Starter Prizes | ||
740806 | 135079 | 130740 |
418436 | 403941 | 742408 |
Consolation Prizes | ||
276703 | 235988 | 853187 |
738179 | 793941 | 325036 |