Past Results
Draw No : 1118
Sat. Jan 28, 2023
Sat. Jan 28, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
005129 | 704890 | 813749 |
Starter Prizes | ||
467821 | 953174 | 312345 |
495557 | 523460 | 212728 |
Consolation Prizes | ||
390004 | 259645 | 660291 |
377050 | 384937 | 460323 |
Draw No : 1111
Sat. Jan 21, 2023
Sat. Jan 21, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
083798 | 776988 | 619084 |
Starter Prizes | ||
464952 | 605008 | 787970 |
881146 | 483408 | 780620 |
Consolation Prizes | ||
908473 | 515394 | 365848 |
443519 | 050766 | 392030 |
Draw No : 1104
Sat. Jan 14, 2023
Sat. Jan 14, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
533555 | 990210 | 164511 |
Starter Prizes | ||
109223 | 574698 | 797062 |
713121 | 018059 | 865050 |
Consolation Prizes | ||
131330 | 852722 | 492078 |
068546 | 544254 | 072432 |
Draw No : 1097
Sat. Jan 07, 2023
Sat. Jan 07, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
808619 | 273467 | 571039 |
Starter Prizes | ||
674302 | 631451 | 383128 |
651086 | 559523 | 212556 |
Consolation Prizes | ||
594448 | 962762 | 557952 |
085361 | 472087 | 831977 |
Draw No : 1090
Sat. Dec 31, 2022
Sat. Dec 31, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
889958 | 774041 | 857105 |
Starter Prizes | ||
053617 | 607627 | 307672 |
531237 | 587634 | 306954 |
Consolation Prizes | ||
498806 | 822192 | 195294 |
691166 | 348341 | 752492 |
Draw No : 1083
Sat. Dec 24, 2022
Sat. Dec 24, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
162888 | 019702 | 078963 |
Starter Prizes | ||
338677 | 719933 | 213764 |
765176 | 806918 | 822311 |
Consolation Prizes | ||
502948 | 207862 | 824950 |
754142 | 009769 | 063168 |
Draw No : 1076
Sat. Dec 17, 2022
Sat. Dec 17, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
509404 | 917568 | 190873 |
Starter Prizes | ||
139992 | 540594 | 453356 |
044686 | 403441 | 899065 |
Consolation Prizes | ||
721164 | 315814 | 374785 |
432875 | 201249 | 367646 |
Draw No : 1069
Sat. Dec 10, 2022
Sat. Dec 10, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
486100 | 327448 | 960799 |
Starter Prizes | ||
502200 | 937574 | 376856 |
432190 | 718831 | 885958 |
Consolation Prizes | ||
682224 | 287234 | 938299 |
242735 | 393629 | 379480 |