Past Results
Draw No : 1116
Thu. Jan 26, 2023
Thu. Jan 26, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
989125 | 494132 | 562936 |
Starter Prizes | ||
354541 | 515253 | 553274 |
936664 | 091614 | 704558 |
Consolation Prizes | ||
788040 | 274539 | 190507 |
438554 | 943547 | 052620 |
Draw No : 1109
Thu. Jan 19, 2023
Thu. Jan 19, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
147822 | 461876 | 337607 |
Starter Prizes | ||
589843 | 907336 | 051367 |
578131 | 440251 | 695289 |
Consolation Prizes | ||
991919 | 232288 | 437837 |
361646 | 128147 | 178956 |
Draw No : 1102
Thu. Jan 12, 2023
Thu. Jan 12, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
124864 | 317252 | 879684 |
Starter Prizes | ||
943441 | 805136 | 275299 |
684076 | 677348 | 120490 |
Consolation Prizes | ||
065275 | 621827 | 812262 |
351563 | 469735 | 441386 |
Draw No : 1095
Thu. Jan 05, 2023
Thu. Jan 05, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
040563 | 730364 | 575932 |
Starter Prizes | ||
346441 | 596413 | 795010 |
921861 | 284638 | 326665 |
Consolation Prizes | ||
813814 | 173497 | 601812 |
074558 | 902613 | 375360 |
Draw No : 1088
Thu. Dec 29, 2022
Thu. Dec 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
136201 | 906120 | 598296 |
Starter Prizes | ||
891405 | 368384 | 040337 |
113100 | 441925 | 439909 |
Consolation Prizes | ||
493672 | 485498 | 200835 |
021044 | 315001 | 238499 |
Draw No : 1081
Thu. Dec 22, 2022
Thu. Dec 22, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
174184 | 090098 | 130950 |
Starter Prizes | ||
160506 | 403282 | 918487 |
472141 | 312907 | 618435 |
Consolation Prizes | ||
875245 | 100464 | 735280 |
495405 | 120581 | 609403 |
Draw No : 1074
Thu. Dec 15, 2022
Thu. Dec 15, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
695365 | 177927 | 619139 |
Starter Prizes | ||
122458 | 105682 | 755260 |
983974 | 667775 | 819471 |
Consolation Prizes | ||
422627 | 598155 | 548113 |
813327 | 897800 | 197672 |
Draw No : 1067
Thu. Dec 08, 2022
Thu. Dec 08, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
852112 | 869084 | 917323 |
Starter Prizes | ||
353601 | 665274 | 156406 |
556243 | 570974 | 617190 |
Consolation Prizes | ||
327170 | 994365 | 074376 |
381783 | 225791 | 882804 |