Past Results
Draw No : 1983
Tue. Jun 10, 2025
Tue. Jun 10, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
254671 | 071604 | 851256 |
Starter Prizes | ||
632132 | 979880 | 903965 |
803221 | 071831 | 683912 |
Consolation Prizes | ||
200784 | 546436 | 075662 |
263666 | 155390 | 155480 |
Draw No : 1976
Tue. Jun 03, 2025
Tue. Jun 03, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
306572 | 275571 | 402158 |
Starter Prizes | ||
834739 | 452945 | 583455 |
523096 | 085704 | 005127 |
Consolation Prizes | ||
752960 | 215869 | 219734 |
389995 | 827817 | 839050 |
Draw No : 1969
Tue. May 27, 2025
Tue. May 27, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
738087 | 476505 | 903261 |
Starter Prizes | ||
773330 | 079052 | 432800 |
754340 | 939026 | 216058 |
Consolation Prizes | ||
975199 | 923596 | 071947 |
790062 | 566103 | 528655 |
Draw No : 1962
Tue. May 20, 2025
Tue. May 20, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
205272 | 003450 | 784136 |
Starter Prizes | ||
095692 | 955576 | 072096 |
239598 | 046565 | 079725 |
Consolation Prizes | ||
154088 | 057706 | 479039 |
632149 | 677565 | 284923 |
Draw No : 1955
Tue. May 13, 2025
Tue. May 13, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
515480 | 312918 | 831300 |
Starter Prizes | ||
077582 | 307889 | 597267 |
902774 | 689842 | 519295 |
Consolation Prizes | ||
666479 | 402669 | 212151 |
765396 | 423346 | 126535 |
Draw No : 1948
Tue. May 06, 2025
Tue. May 06, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
420031 | 622776 | 587313 |
Starter Prizes | ||
672100 | 402081 | 446449 |
836895 | 903799 | 401446 |
Consolation Prizes | ||
428032 | 321767 | 291326 |
201643 | 858562 | 323056 |
Draw No : 1942
Tue. Apr 29, 2025
Tue. Apr 29, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
605844 | 092346 | 115028 |
Starter Prizes | ||
509643 | 601058 | 773619 |
209808 | 551537 | 477017 |
Consolation Prizes | ||
121209 | 044401 | 802278 |
577610 | 530107 | 702873 |
Draw No : 1935
Tue. Apr 22, 2025
Tue. Apr 22, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
837721 | 370039 | 573067 |
Starter Prizes | ||
428350 | 681889 | 404674 |
472785 | 229667 | 732923 |
Consolation Prizes | ||
423467 | 427755 | 357542 |
100763 | 483370 | 494645 |