Past Results
Draw No : 1866
Tue. Feb 11, 2025
Tue. Feb 11, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
147721 | 043417 | 747571 |
Starter Prizes | ||
486573 | 961467 | 968129 |
947480 | 395793 | 589094 |
Consolation Prizes | ||
701056 | 478806 | 038306 |
996521 | 342099 | 540344 |
Draw No : 1854
Tue. Jan 28, 2025
Tue. Jan 28, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
269931 | 829443 | 078481 |
Starter Prizes | ||
959030 | 826503 | 751055 |
915314 | 449990 | 391615 |
Consolation Prizes | ||
154855 | 112059 | 319858 |
427550 | 230084 | 788745 |
Draw No : 1848
Tue. Jan 21, 2025
Tue. Jan 21, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
566088 | 953891 | 647203 |
Starter Prizes | ||
443025 | 846230 | 729971 |
709228 | 085158 | 153603 |
Consolation Prizes | ||
432597 | 416781 | 058103 |
026889 | 737965 | 187045 |
Draw No : 1841
Tue. Jan 14, 2025
Tue. Jan 14, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
687333 | 407841 | 032070 |
Starter Prizes | ||
232339 | 464848 | 736206 |
331517 | 970577 | 430991 |
Consolation Prizes | ||
400887 | 359978 | 303890 |
094546 | 467446 | 668971 |
Draw No : 1834
Tue. Jan 07, 2025
Tue. Jan 07, 2025

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
834502 | 043474 | 890374 |
Starter Prizes | ||
126611 | 709292 | 006518 |
041378 | 231565 | 436100 |
Consolation Prizes | ||
508328 | 111367 | 338872 |
185719 | 727214 | 053233 |
Draw No : 1828
Tue. Dec 31, 2024
Tue. Dec 31, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
595704 | 468629 | 973493 |
Starter Prizes | ||
403349 | 864619 | 044722 |
845241 | 490028 | 383225 |
Consolation Prizes | ||
565484 | 815685 | 050562 |
691125 | 676377 | 192536 |
Draw No : 1822
Tue. Dec 24, 2024
Tue. Dec 24, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
323688 | 104464 | 397797 |
Starter Prizes | ||
370032 | 160388 | 264291 |
730923 | 631208 | 205599 |
Consolation Prizes | ||
001466 | 025710 | 871754 |
811363 | 031220 | 317874 |
Draw No : 1814
Tue. Dec 17, 2024
Tue. Dec 17, 2024

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
594053 | 848064 | 304588 |
Starter Prizes | ||
110136 | 242836 | 438162 |
274667 | 627500 | 196401 |
Consolation Prizes | ||
779560 | 314268 | 411136 |
800455 | 593015 | 034026 |