Past Results
Draw No : 481
Tue. Apr 20, 2021
Tue. Apr 20, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
376262 | 033738 | 999090 |
Starter Prizes | ||
619322 | 593212 | 179535 |
002954 | 471278 | 659297 |
Consolation Prizes | ||
920764 | 792045 | 568657 |
431423 | 257505 | 397171 |
Draw No : 474
Tue. Apr 13, 2021
Tue. Apr 13, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
941229 | 547611 | 933736 |
Starter Prizes | ||
295157 | 269983 | 636335 |
341992 | 805351 | 858852 |
Consolation Prizes | ||
134480 | 088575 | 859846 |
676342 | 151732 | 302517 |
Draw No : 467
Tue. Apr 06, 2021
Tue. Apr 06, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
694001 | 203213 | 249618 |
Starter Prizes | ||
320338 | 833400 | 305053 |
735783 | 924755 | 855628 |
Consolation Prizes | ||
494609 | 315566 | 327226 |
619264 | 885464 | 610901 |
Draw No : 460
Tue. Mar 30, 2021
Tue. Mar 30, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
968165 | 421287 | 982245 |
Starter Prizes | ||
715844 | 621758 | 433303 |
868150 | 115937 | 775897 |
Consolation Prizes | ||
021905 | 638061 | 622247 |
953170 | 914387 | 217613 |
Draw No : 453
Tue. Mar 23, 2021
Tue. Mar 23, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
559215 | 576666 | 022061 |
Starter Prizes | ||
212733 | 234902 | 669365 |
203139 | 044006 | 153631 |
Consolation Prizes | ||
942708 | 750379 | 210648 |
732593 | 463355 | 447521 |
Draw No : 445
Tue. Mar 16, 2021
Tue. Mar 16, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
158004 | 158457 | 500178 |
Starter Prizes | ||
828612 | 736499 | 631789 |
221195 | 913562 | 705752 |
Consolation Prizes | ||
327576 | 035921 | 036287 |
150551 | 411072 | 396733 |
Draw No : 439
Tue. Mar 09, 2021
Tue. Mar 09, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
444410 | 046633 | 832230 |
Starter Prizes | ||
514127 | 100848 | 908113 |
168720 | 869331 | 419509 |
Consolation Prizes | ||
096434 | 086243 | 308360 |
222435 | 664122 | 273313 |
Draw No : 432
Tue. Mar 02, 2021
Tue. Mar 02, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
361152 | 303381 | 322895 |
Starter Prizes | ||
062902 | 475784 | 757571 |
248301 | 952507 | 873378 |
Consolation Prizes | ||
055476 | 822971 | 189857 |
706736 | 486041 | 610389 |