Past Results
Draw No : 475
Wed. Apr 14, 2021
Wed. Apr 14, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
998344 | 813461 | 487661 |
Starter Prizes | ||
327757 | 090146 | 984719 |
423512 | 306123 | 777480 |
Consolation Prizes | ||
138723 | 559795 | 612837 |
919710 | 522586 | 036386 |
Draw No : 468
Wed. Apr 07, 2021
Wed. Apr 07, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
337566 | 034616 | 672046 |
Starter Prizes | ||
559519 | 692577 | 371184 |
835965 | 230304 | 873600 |
Consolation Prizes | ||
538652 | 036245 | 845391 |
897020 | 251821 | 642644 |
Draw No : 461
Wed. Mar 31, 2021
Wed. Mar 31, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
844965 | 594371 | 637991 |
Starter Prizes | ||
913700 | 351642 | 040042 |
933818 | 866162 | 014562 |
Consolation Prizes | ||
750202 | 363618 | 496570 |
153978 | 787770 | 165639 |
Draw No : 454
Wed. Mar 24, 2021
Wed. Mar 24, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
216066 | 796836 | 483781 |
Starter Prizes | ||
709777 | 603943 | 455016 |
220622 | 306038 | 580886 |
Consolation Prizes | ||
924715 | 750505 | 763914 |
355428 | 182017 | 008905 |
Draw No : 446
Wed. Mar 17, 2021
Wed. Mar 17, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
203086 | 402252 | 341332 |
Starter Prizes | ||
450276 | 273047 | 729840 |
582224 | 485699 | 174862 |
Consolation Prizes | ||
246006 | 941013 | 561647 |
099757 | 214475 | 156522 |
Draw No : 433
Wed. Mar 03, 2021
Wed. Mar 03, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
462967 | 037909 | 973855 |
Starter Prizes | ||
997554 | 474240 | 800546 |
082866 | 408186 | 853130 |
Consolation Prizes | ||
173554 | 987885 | 623348 |
293711 | 382877 | 961508 |
Draw No : 426
Wed. Feb 24, 2021
Wed. Feb 24, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
716987 | 169204 | 220473 |
Starter Prizes | ||
842168 | 372625 | 842620 |
061527 | 907592 | 857966 |
Consolation Prizes | ||
868736 | 477774 | 854613 |
002344 | 759525 | 900622 |
Draw No : 419
Wed. Feb 17, 2021
Wed. Feb 17, 2021

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
715271 | 324848 | 006705 |
Starter Prizes | ||
352883 | 294694 | 968668 |
542957 | 099744 | 701144 |
Consolation Prizes | ||
328036 | 929164 | 416257 |
142856 | 313177 | 925044 |