Past Results
Draw No : 1115
Wed. Jan 25, 2023
Wed. Jan 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
820839 | 043136 | 914738 |
Starter Prizes | ||
731855 | 725819 | 535877 |
551994 | 305462 | 893468 |
Consolation Prizes | ||
740154 | 901166 | 830548 |
530301 | 288493 | 389894 |
Draw No : 1108
Wed. Jan 18, 2023
Wed. Jan 18, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
470970 | 659610 | 548307 |
Starter Prizes | ||
820642 | 470316 | 372005 |
066781 | 700616 | 405645 |
Consolation Prizes | ||
023350 | 010780 | 845526 |
005723 | 689793 | 165603 |
Draw No : 1101
Wed. Jan 11, 2023
Wed. Jan 11, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
797202 | 853909 | 392985 |
Starter Prizes | ||
417416 | 117682 | 390444 |
289335 | 377518 | 522809 |
Consolation Prizes | ||
066952 | 873471 | 054538 |
549587 | 857656 | 404667 |
Draw No : 1094
Wed. Jan 04, 2023
Wed. Jan 04, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
174829 | 613014 | 368772 |
Starter Prizes | ||
332155 | 994933 | 513158 |
659333 | 007793 | 435628 |
Consolation Prizes | ||
634367 | 266823 | 532035 |
621776 | 803032 | 079298 |
Draw No : 1087
Wed. Dec 28, 2022
Wed. Dec 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
518651 | 150586 | 746658 |
Starter Prizes | ||
390847 | 359000 | 672488 |
942637 | 058571 | 124326 |
Consolation Prizes | ||
656803 | 311613 | 971254 |
175208 | 996124 | 007167 |
Draw No : 1080
Wed. Dec 21, 2022
Wed. Dec 21, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
533907 | 805493 | 108425 |
Starter Prizes | ||
733064 | 603390 | 321189 |
716204 | 017786 | 134205 |
Consolation Prizes | ||
235574 | 031186 | 054788 |
644045 | 817693 | 898381 |
Draw No : 1073
Wed. Dec 14, 2022
Wed. Dec 14, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
482715 | 797494 | 895163 |
Starter Prizes | ||
898835 | 502474 | 205221 |
294277 | 315172 | 267520 |
Consolation Prizes | ||
549725 | 081084 | 306598 |
313225 | 860592 | 692494 |
Draw No : 1066
Wed. Dec 07, 2022
Wed. Dec 07, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
429656 | 752044 | 937811 |
Starter Prizes | ||
278236 | 357928 | 167171 |
242139 | 199925 | 190485 |
Consolation Prizes | ||
278586 | 242062 | 853826 |
817844 | 123210 | 589393 |