Past Results
Draw No : 908
Sat. Jul 02, 2022
Sat. Jul 02, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
464984 | 387214 | 047058 |
Starter Prizes | ||
716822 | 790429 | 193253 |
488520 | 846279 | 200777 |
Consolation Prizes | ||
623530 | 235374 | 500124 |
941769 | 794986 | 380442 |
Draw No : 907
Fri. Jul 01, 2022
Fri. Jul 01, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
875784 | 295299 | 640331 |
Starter Prizes | ||
538774 | 970704 | 342979 |
788032 | 983405 | 646157 |
Consolation Prizes | ||
007131 | 037037 | 404128 |
637874 | 810884 | 009281 |
Draw No : 906
Thu. Jun 30, 2022
Thu. Jun 30, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
860011 | 881253 | 998458 |
Starter Prizes | ||
757601 | 596021 | 540248 |
819264 | 118922 | 715682 |
Consolation Prizes | ||
420049 | 115885 | 433463 |
759663 | 101353 | 121035 |
Draw No : 905
Wed. Jun 29, 2022
Wed. Jun 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
275405 | 394792 | 342573 |
Starter Prizes | ||
508715 | 655808 | 862373 |
518957 | 035415 | 544580 |
Consolation Prizes | ||
996315 | 186511 | 164249 |
557276 | 651863 | 478749 |
Draw No : 904
Tue. Jun 28, 2022
Tue. Jun 28, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
353307 | 592977 | 061276 |
Starter Prizes | ||
500063 | 241354 | 111400 |
909677 | 614676 | 898071 |
Consolation Prizes | ||
676204 | 373071 | 398582 |
645524 | 679024 | 907855 |
Draw No : 903
Mon. Jun 27, 2022
Mon. Jun 27, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
248602 | 692576 | 707965 |
Starter Prizes | ||
584796 | 936621 | 754038 |
879595 | 401858 | 470279 |
Consolation Prizes | ||
760331 | 176006 | 338562 |
634501 | 188925 | 701983 |
Draw No : 902
Sun. Jun 26, 2022
Sun. Jun 26, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
450124 | 247932 | 150064 |
Starter Prizes | ||
939975 | 824614 | 470409 |
003982 | 630833 | 953635 |
Consolation Prizes | ||
239898 | 680788 | 812243 |
818539 | 851981 | 738808 |
Draw No : 901
Sat. Jun 25, 2022
Sat. Jun 25, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
254415 | 952074 | 298538 |
Starter Prizes | ||
555925 | 131121 | 517717 |
004419 | 020467 | 266139 |
Consolation Prizes | ||
935859 | 590379 | 016295 |
755188 | 534433 | 945130 |